Download our Capability Statement
| NAME of the CERTIFICATE | Number |
| Federal 8(m) WOSB / edWOSB | EDWOSB |
| US DoT (DBE) | 39429 |
| STATE CERTIFICATIONS (SMALL/ WBE / MBE) | |
| CA PUBLIC UTILITIES (Effective Oct. 2012 – Sept. 2014) | 10090238 |
| CALIFORNIA DGS SMALL BUSINESS (Effective Jan 2012 – Jan 2014) | 62311 |
| QUASI GOVERNMENT | |
| BART (MBE/ WBE) (Effective through Feb. 2013) | 4133 |
| METROPOLITAN WATER DISTRICT (Effective through Feb. 2013) | 30091 |
| PORT OF LONG BEACH (Effective through Feb. 2013) | 30091 |
| SAN DIEGO WATER AUTHORITY (Effective through Feb. 2013) | 30091 |
Contract Vehicles
- GSA Schedule: GS35F-0524V – Information Technology
EFFECTIVE DATES: June 15, 2009 THROUGH JUNE 14,2014 - California DGS Multiple Award Schedule: 3-10-70-2736A – Information Technology
EFFECTIVE DATES: February 24, 2010 THROUGH September 30,2014
| NAICS Code | Description |
| 541511 | Computer Software Support Services, Custom |
| 541512 | Computer Software Consulting Services / Consultants |
| 541513 | Data Processing Facilities Management and Operation Services |
| 541519 | Other Computer Related Services |
| 541611 | Business Management Consulting Services |
| 541612 | Organization Development Consulting Services |
| 541614 | Efficiency Management Consulting Services |
| 541618 | Other Management Consulting Services |
| 561110 | Business Management Services |
| 561320 | Temporary Help Services |
| 611430 | Professional Development Training & Management Development Training |
| 517919 | Internet Service Provider |
| 517210 | Wireless Service Provider |
| 611420 | Software Training |



Follow Us!